NASA JOHN H. GLENN RESEARCH CENTER - LEWIS FIELD

1318001169 B024

related emission points: B003 , B004 , B005 , B006 , B008 , B009 , B010 , B014 , B015 , B020 , B022 , B023 , B025 , B026 , P001 , P003 , P010 , P011 , P012 , P014 , P015 , P016 , P017 , P018 , P020 , P021 , P023 , P024 , P901 , P903 , P904 , P905 , P906 , P907 , P908 , P909 , P919

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 30.0 6.00 755.0 0.0 0.NH3 0.00 60
39000689 30.0 6.00 755.0 0.0 0.COX 0.11 60
39000689 30.0 6.00 755.0 0.0 0.NOX 0.54 60
39000689 30.0 6.00 755.0 0.0 0.OC 0.03 60
39000689 30.0 6.00 755.0 0.0 0.PM2.5 0.01 60
39000689 30.0 6.00 755.0 0.0 0.VOC 0.03 60
39000689 30.0 6.00 755.0 0.0 0.SO2 0.00 60
39000689 30.0 6.00 755.0 0.0 0.PM 0.02 60
39000689 30.0 6.00 755.0 0.0 0.PB 0.00 60
39000689 30.0 6.00 755.0 0.0 0.PM10 0.01 60


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt